Managefy version 1.4.5

Cadastral Sheet

21 Land Lots

Table 1

Introductory lease rates: USD$3.00 per m2

Cadastral Plan Parcel Number Area (M2) Lease Rate per M2 Premium (say) USD Annual rent (say) USD
NC5-2 3701 3.00 $9,700.00 $8,900.00
NC5-3 3864 3.00 $10,100.00 $9,300.00
NC5-4 3805 3.00 $9,900.00 $9,200.00
NC5-6 3595 3.00 $9,400.00 $8,700.00
NC5-7 3519 3.00 $9,200.00 $8,500.00
NC6-2 3760 3.00 $9,800.00 $9,100.00
NC6-3 3766 3.00 $9,800.00 $9,100.00
NC6-4 3700 3.00 $9,700.00 $8,900.00
NC6-5 (Not Available) (Not Available) (Not Available) (Not Available)
NC8-1 10459 3.00 $27,200.00 $25,200.00
NC8-2 7971 3.00 $20,800.00 $19,200.00
NC8-3 8075 3.00 $21,00.00 $19,400.00
NC8-4 8083 3.00 $21,000.00 $19,400.00
NC8-5 8098 3.00 $21,100.00 $19,500.00
NC8-6 (Not Available) (Not Available) (Not Available) (Not Available)
NC8-7 (Not Available) (Not Available) (Not Available) (Not Available)
NC8-8 13845 3.00 $36,000.00 $33,300.00
S2-1 53845 3.00 $139,900.00 $129,300.00
S2-2 56168 3.00 $146,000.00 $134,900.00
S2-3 83785 3.00 $217,700.00 $201,100.00

Please contact our Sales Department at 1 (868) 224-1989 for further information or click on the link below to apply.

CLICK HERE FOR TAMANA INTECH PARK BROCHURE

Interested in Tenanting a Space?

Interested in Tenanting a Space?

Send this to a friend